Quick Comparison
Western Digital 240GB WD Green Internal SSD remove | Western Digital 1TB WD Blue SA510 SATA Internal SSD remove | Western Digital 1TB WD Green SN3000 NVMe Internal SSD remove | Kingston 480GB A400 SATA 3 2.5" Internal SSD SA400S37/480G remove | Kingston XS1000 1TB External SSD remove | WD_Black SN850X NVMe SSD 1TB Gen4 up to 7300MB remove | |
---|---|---|---|---|---|---|
Name | Western Digital 240GB WD Green Internal SSD remove | Western Digital 1TB WD Blue SA510 SATA Internal SSD remove | Western Digital 1TB WD Green SN3000 NVMe Internal SSD remove | Kingston 480GB A400 SATA 3 2.5" Internal SSD SA400S37/480G remove | Kingston XS1000 1TB External SSD remove | WD_Black SN850X NVMe SSD 1TB Gen4 up to 7300MB remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.