Description
Dimensions & Weight
1. Height: 17.3 in. (440 mm)
2. Width: 12.2 in. (310 mm)
3. Depth: 5.5 in. (140 mm)
Starting weight: 1.1 lb. (0.5 kg)
Notebook compatibility:
Fits most laptops with screen sizes up to 16 in.
Max laptop dimension: 15.7 x 10.6 x 1.0 in. (400 x 270 x 25 mm)
Reviews
Quick Comparison
DELL ECOLOOP ESSENTIAL BACK PACK SHOULDER LAPTOP BAG CP3724 remove | Apple MacBook Air 13" M4, 16GB Ram, 512GB SSD - Midnight remove | Lenovo ThinkPad P14s, Intel Core Ultra 7-155H, 16GB Ram, 512GB SSD, 14.5" - Black remove | Western Digital 1TB WD Blue SA510 SATA Internal SSD remove | Kingston XS1000 1TB External SSD remove | DELL PRO 13"-14" ECOLOOP BRIEFCASE LAPTOP BAG CC5425C remove | |
---|---|---|---|---|---|---|
Name | DELL ECOLOOP ESSENTIAL BACK PACK SHOULDER LAPTOP BAG CP3724 remove | Apple MacBook Air 13" M4, 16GB Ram, 512GB SSD - Midnight remove | Lenovo ThinkPad P14s, Intel Core Ultra 7-155H, 16GB Ram, 512GB SSD, 14.5" - Black remove | Western Digital 1TB WD Blue SA510 SATA Internal SSD remove | Kingston XS1000 1TB External SSD remove | DELL PRO 13"-14" ECOLOOP BRIEFCASE LAPTOP BAG CC5425C remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MW133B/A | 21G20005UK | ||||
Rating | ||||||
Price | £26.99 | £1,149.00 | £1,275.00 | £20.99 | ||
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.