Description
Dimensions & Weight
1. Height: 17.3 in. (440 mm)
2. Width: 12.2 in. (310 mm)
3. Depth: 5.5 in. (140 mm)
Starting weight: 1.1 lb. (0.5 kg)
Notebook compatibility:
Fits most laptops with screen sizes up to 16 in.
Max laptop dimension: 15.7 x 10.6 x 1.0 in. (400 x 270 x 25 mm)
Reviews
Quick Comparison
DELL ECOLOOP ESSENTIAL BACK PACK SHOULDER LAPTOP BAG CP3724 remove | Apple MacBook Air 13" M4, 16GB Ram, 256GB SSD - Midnight remove | Kingston NV3 1TB M.2 NVMe PCIe Gen 4.0 SSD remove | DELL PRO 13"-14" ECOLOOP BRIEFCASE LAPTOP BAG CC5425C remove | Apple MacBook Air 15" M4, 16GB Ram, 512GB SSD remove | Apple MacBook Air 13" M4, 16GB Ram, 512GB SSD - Midnight remove | |
---|---|---|---|---|---|---|
Name | DELL ECOLOOP ESSENTIAL BACK PACK SHOULDER LAPTOP BAG CP3724 remove | Apple MacBook Air 13" M4, 16GB Ram, 256GB SSD - Midnight remove | Kingston NV3 1TB M.2 NVMe PCIe Gen 4.0 SSD remove | DELL PRO 13"-14" ECOLOOP BRIEFCASE LAPTOP BAG CC5425C remove | Apple MacBook Air 15" M4, 16GB Ram, 512GB SSD remove | Apple MacBook Air 13" M4, 16GB Ram, 512GB SSD - Midnight remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MW123B/A | MW1M3B/A | MW133B/A | |||
Rating | ||||||
Price | £26.99 | £975.00 | £20.99 | £1,380.00 | £1,149.00 | |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.