Description
Dimensions & Weight
1. Height: 17.3 in. (440 mm)
2. Width: 12.2 in. (310 mm)
3. Depth: 5.5 in. (140 mm)
Starting weight: 1.1 lb. (0.5 kg)
Notebook compatibility:
Fits most laptops with screen sizes up to 16 in.
Max laptop dimension: 15.7 x 10.6 x 1.0 in. (400 x 270 x 25 mm)
Reviews
Quick Comparison
DELL ECOLOOP ESSENTIAL BACK PACK SHOULDER LAPTOP BAG CP3724 remove | Apple MacBook Air 13" M4, 16GB Ram, 512GB SSD - Midnight remove | DELL Latitude 3550 15", Intel Core i5-1335U, 16GB Ram, 512GB SSD - Grey remove | Kingston XS1000 1TB External SSD remove | Western Digital 240GB WD Green Internal SSD remove | ASUS Vivobook Go 15 E1504FA, AMD Ryzen 5, 8GB, 512GB SSD, 15.6" FHD remove | |
---|---|---|---|---|---|---|
Name | DELL ECOLOOP ESSENTIAL BACK PACK SHOULDER LAPTOP BAG CP3724 remove | Apple MacBook Air 13" M4, 16GB Ram, 512GB SSD - Midnight remove | DELL Latitude 3550 15", Intel Core i5-1335U, 16GB Ram, 512GB SSD - Grey remove | Kingston XS1000 1TB External SSD remove | Western Digital 240GB WD Green Internal SSD remove | ASUS Vivobook Go 15 E1504FA, AMD Ryzen 5, 8GB, 512GB SSD, 15.6" FHD remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MW133B/A | C9PTN | E1504FA-NJ158W | |||
Rating | ||||||
Price | £26.99 | £1,149.00 | £825.00 | |||
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.