Description
Dimensions & Weight
1. Height: 17.3 in. (440 mm)
2. Width: 12.2 in. (310 mm)
3. Depth: 5.5 in. (140 mm)
Starting weight: 1.1 lb. (0.5 kg)
Notebook compatibility:
Fits most laptops with screen sizes up to 16 in.
Max laptop dimension: 15.7 x 10.6 x 1.0 in. (400 x 270 x 25 mm)
Reviews
Quick Comparison
DELL ECOLOOP ESSENTIAL BACK PACK SHOULDER LAPTOP BAG CP3724 remove | Apple MacBook Pro M4, 16GB Ram, 1TB SSD - Silver remove | Kingston XS1000 1TB External SSD remove | ASUS Vivobook Go 15 E1504FA, AMD Ryzen 5, 8GB, 512GB SSD, 15.6" FHD remove | DELL Latitude 5450 14", Intel Core Ultra i5-135U, 16GB Ram, 512GB SSD - Grey remove | Kingston NV3 1TB M.2 NVMe PCIe Gen 4.0 SSD remove | |
---|---|---|---|---|---|---|
Name | DELL ECOLOOP ESSENTIAL BACK PACK SHOULDER LAPTOP BAG CP3724 remove | Apple MacBook Pro M4, 16GB Ram, 1TB SSD - Silver remove | Kingston XS1000 1TB External SSD remove | ASUS Vivobook Go 15 E1504FA, AMD Ryzen 5, 8GB, 512GB SSD, 15.6" FHD remove | DELL Latitude 5450 14", Intel Core Ultra i5-135U, 16GB Ram, 512GB SSD - Grey remove | Kingston NV3 1TB M.2 NVMe PCIe Gen 4.0 SSD remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MW2X3B/A | E1504FA-NJ158W | N82XJ | |||
Rating | ||||||
Price | £26.99 | £1,725.00 | £975.00 | |||
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.