Description
Dimensions & Weight
1. Height: 10.6 in. (270 mm)
2. Width: 14.4 in. (365 mm)
3. Depth: 3.9 in. (100 mm)
Starting weight: 1.8 lb. (0.8 kg)
Notebook compatibility
Fits most laptops with screen sizes up to 14 in.
Max laptop dimension: 13.4 x 9.4 x 0.8 in. (340 x 240 x 20 mm)
Reviews
Quick Comparison
DELL PRO 13"-14" ECOLOOP BRIEFCASE LAPTOP BAG CC5425C remove | ASUS Vivobook Go 15 E1504FA, AMD Ryzen 5, 8GB, 512GB SSD, 15.6" FHD remove | Kingston NV3 1TB M.2 NVMe PCIe Gen 4.0 SSD remove | Apple MacBook Air 13" M4, 16GB Ram, 256GB SSD - Midnight remove | Apple MacBook Air 15" M4, 16GB Ram, 512GB SSD remove | Apple MacBook Pro M4 Pro, 24GB Ram, 512GB SSD - Black remove | |
---|---|---|---|---|---|---|
Name | DELL PRO 13"-14" ECOLOOP BRIEFCASE LAPTOP BAG CC5425C remove | ASUS Vivobook Go 15 E1504FA, AMD Ryzen 5, 8GB, 512GB SSD, 15.6" FHD remove | Kingston NV3 1TB M.2 NVMe PCIe Gen 4.0 SSD remove | Apple MacBook Air 13" M4, 16GB Ram, 256GB SSD - Midnight remove | Apple MacBook Air 15" M4, 16GB Ram, 512GB SSD remove | Apple MacBook Pro M4 Pro, 24GB Ram, 512GB SSD - Black remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | E1504FA-NJ158W | MW123B/A | MW1M3B/A | MX2H3B/A | ||
Rating | ||||||
Price | £20.99 | £975.00 | £1,380.00 | £1,899.00 | ||
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.