Microsoft Surface Pro 3, Intel Core i3-4020Y, 4GB Ram, 64GB SSD, 12″, Win 8 [USED]
£225.00
In stock
Quick Comparison
Microsoft Surface Pro 3, Intel Core i3-4020Y, 4GB Ram, 64GB SSD, 12", Win 8 [USED] remove | Thinkpad X1 Carbon 4th, i5-6300U 2.40GHz, 8GB Ram, 256GB SSD, Win 10 remove | Apple Mac Mini (A1347 Late 2014), 4GB Ram, 500GB [USED] remove | ASUS ROG Strix G15, i7-10750H, 16GB Ram, 1TB SSD, Win 10 [NEW] remove | IdeaPad Duet, MediaTek P60T, 4GB, 64GB SSD remove | Fujitsu Esprimo Q556, Intel Core i3-6100T, 120GB, Win 8 [USED] remove | |
---|---|---|---|---|---|---|
Name | Microsoft Surface Pro 3, Intel Core i3-4020Y, 4GB Ram, 64GB SSD, 12", Win 8 [USED] remove | Thinkpad X1 Carbon 4th, i5-6300U 2.40GHz, 8GB Ram, 256GB SSD, Win 10 remove | Apple Mac Mini (A1347 Late 2014), 4GB Ram, 500GB [USED] remove | ASUS ROG Strix G15, i7-10750H, 16GB Ram, 1TB SSD, Win 10 [NEW] remove | IdeaPad Duet, MediaTek P60T, 4GB, 64GB SSD remove | Fujitsu Esprimo Q556, Intel Core i3-6100T, 120GB, Win 8 [USED] remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 1 | |||||
Rating | ||||||
Price | £225.00 | £250.00 | £259.00 | £1,250.00 | £75.00 | £139.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.