Specifications
- CPUM4 Chip with 10-Core CPU
- GPU10-Core GPU
- RAM16 GB
- Storage512 GB
- ColourMidnight
Reviews
Quick Comparison
Apple MacBook Air 13" M4, 16GB Ram, 512GB SSD - Midnight remove | GeoFlex GE049, Celeron Dual Core, 4GB Ram, 64GB, Win 10 [USED] remove | Thinkpad Yoga 460, i7-6500U 2.50GHz, 8GB Ram, 256GB, Win 8 remove | Apple MacBook Air 13" M4, 16GB Ram, 256GB SSD - Midnight remove | DELL Latitude 5450 14", Intel Core Ultra i5-135U, 16GB Ram, 512GB SSD - Grey remove | Apple MacBook Pro M4, 16GB Ram, 1TB SSD - Silver remove | |
---|---|---|---|---|---|---|
Name | Apple MacBook Air 13" M4, 16GB Ram, 512GB SSD - Midnight remove | GeoFlex GE049, Celeron Dual Core, 4GB Ram, 64GB, Win 10 [USED] remove | Thinkpad Yoga 460, i7-6500U 2.50GHz, 8GB Ram, 256GB, Win 8 remove | Apple MacBook Air 13" M4, 16GB Ram, 256GB SSD - Midnight remove | DELL Latitude 5450 14", Intel Core Ultra i5-135U, 16GB Ram, 512GB SSD - Grey remove | Apple MacBook Pro M4, 16GB Ram, 1TB SSD - Silver remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MW133B/A | MW123B/A | N82XJ | MW2X3B/A | ||
Rating | ||||||
Price | £1,149.00 | £80.00 | £375.00 | £975.00 | £975.00 | £1,725.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.