Quick Comparison
Apple MacBook Pro M4 Pro, 24GB Ram, 512GB SSD - Black remove | IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD remove | GeoBook 1M, Celeron Dual Core, 4GB Ram, 32GB, Win 10 [USED] remove | HP Envy X360 Convertible 15M-BP1XX, i7-8550U, 16GB Ram, 1TB, 15.6" Touch Display, Win 10 [USED] remove | GeoFlex GE049, Celeron Dual Core, 4GB Ram, 64GB, Win 10 [USED] remove | Apple MacBook Pro M4, 16GB Ram, 1TB SSD - Silver remove | |
---|---|---|---|---|---|---|
Name | Apple MacBook Pro M4 Pro, 24GB Ram, 512GB SSD - Black remove | IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD remove | GeoBook 1M, Celeron Dual Core, 4GB Ram, 32GB, Win 10 [USED] remove | HP Envy X360 Convertible 15M-BP1XX, i7-8550U, 16GB Ram, 1TB, 15.6" Touch Display, Win 10 [USED] remove | GeoFlex GE049, Celeron Dual Core, 4GB Ram, 64GB, Win 10 [USED] remove | Apple MacBook Pro M4, 16GB Ram, 1TB SSD - Silver remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MX2H3B/A | 1-1 | MW2X3B/A | |||
Rating | ||||||
Price | £1,899.00 | £90.00 | £65.00 | £580.00 | £80.00 | £1,725.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.