MacBook Pro (A1398 Early 2013), i7-3635QM 2.40GHz, 8GB Ram, 256GB SSD
£430.00
3 in stock
Reviews
Quick Comparison
MacBook Pro (A1398 Early 2013), i7-3635QM 2.40GHz, 8GB Ram, 256GB SSD remove | Dell XPS 13 9370, i7-8550U 1.80GHz, 16GB Ram, 512GB SSD, 13.3", Win 10 [USED] remove | IdeaPad Duet, MediaTek P60T, 4GB, 64GB SSD remove | Acer Aspire V3-372, i5-6200U 2.30GHz, 4GB Ram, 500GB, 13.3", Win 8 [USED] remove | ASUS ROG Strix G15, i7-10750H, 16GB Ram, 1TB SSD, Win 10 [NEW] remove | IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD remove | |
---|---|---|---|---|---|---|
Name | MacBook Pro (A1398 Early 2013), i7-3635QM 2.40GHz, 8GB Ram, 256GB SSD remove | Dell XPS 13 9370, i7-8550U 1.80GHz, 16GB Ram, 512GB SSD, 13.3", Win 10 [USED] remove | IdeaPad Duet, MediaTek P60T, 4GB, 64GB SSD remove | Acer Aspire V3-372, i5-6200U 2.30GHz, 4GB Ram, 500GB, 13.3", Win 8 [USED] remove | ASUS ROG Strix G15, i7-10750H, 16GB Ram, 1TB SSD, Win 10 [NEW] remove | IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 1 | 1-1 | ||||
Rating | ||||||
Price | £430.00 | £490.00 | £75.00 | £290.00 | £1,250.00 | £90.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.