Specifications
- CPUAMD Ryzen 5
- Ram8GB
- Storage512GB SSD
- Display15.6 inch FHD
Reviews
Quick Comparison
ASUS Vivobook Go 15 E1504FA, AMD Ryzen 5, 8GB, 512GB SSD, 15.6" FHD remove | Apple MacBook Air 13" M4, 16GB Ram, 512GB SSD - Midnight remove | DELL Latitude 3550 15", Intel Core i5-1335U, 16GB Ram, 512GB SSD - Grey remove | Apple MacBook Pro M4 Pro, 24GB Ram, 512GB SSD - Black remove | DELL ECOLOOP ESSENTIAL BACK PACK SHOULDER LAPTOP BAG CP3724 remove | Apple MacBook Air 15" M4, 16GB Ram, 512GB SSD remove | |
---|---|---|---|---|---|---|
Name | ASUS Vivobook Go 15 E1504FA, AMD Ryzen 5, 8GB, 512GB SSD, 15.6" FHD remove | Apple MacBook Air 13" M4, 16GB Ram, 512GB SSD - Midnight remove | DELL Latitude 3550 15", Intel Core i5-1335U, 16GB Ram, 512GB SSD - Grey remove | Apple MacBook Pro M4 Pro, 24GB Ram, 512GB SSD - Black remove | DELL ECOLOOP ESSENTIAL BACK PACK SHOULDER LAPTOP BAG CP3724 remove | Apple MacBook Air 15" M4, 16GB Ram, 512GB SSD remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | E1504FA-NJ158W | MW133B/A | C9PTN | MX2H3B/A | MW1M3B/A | |
Rating | ||||||
Price | £1,149.00 | £825.00 | £1,899.00 | £26.99 | £1,380.00 | |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.