Specifications
- CPUIntel Core i5-1335U (13th Gen)
- Ram16 GB DDR5
- Storage512 GB SSD
- OSWindows 11 Pro
- Display14" FHD
- ColourGrey
Reviews
Quick Comparison
DELL Latitude 3450 14", Intel Core i5-1335U, 16GB Ram, 512GB SSD - Grey remove | Apple MacBook Pro M4 Pro, 24GB Ram, 512GB SSD - Black remove | Thinkpad Yoga 460, i7-6500U 2.50GHz, 8GB Ram, 256GB, Win 8 remove | Apple MacBook Air 15" M4, 16GB Ram, 512GB SSD remove | GeoBook 1M, Celeron Dual Core, 4GB Ram, 32GB, Win 10 [USED] remove | DELL Latitude 3550 15", Intel Core i5-1335U, 16GB Ram, 512GB SSD - Grey remove | |
---|---|---|---|---|---|---|
Name | DELL Latitude 3450 14", Intel Core i5-1335U, 16GB Ram, 512GB SSD - Grey remove | Apple MacBook Pro M4 Pro, 24GB Ram, 512GB SSD - Black remove | Thinkpad Yoga 460, i7-6500U 2.50GHz, 8GB Ram, 256GB, Win 8 remove | Apple MacBook Air 15" M4, 16GB Ram, 512GB SSD remove | GeoBook 1M, Celeron Dual Core, 4GB Ram, 32GB, Win 10 [USED] remove | DELL Latitude 3550 15", Intel Core i5-1335U, 16GB Ram, 512GB SSD - Grey remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | TNGPX | MX2H3B/A | MW1M3B/A | C9PTN | ||
Rating | ||||||
Price | £799.00 | £1,899.00 | £375.00 | £1,380.00 | £65.00 | £825.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.