GeoFlex GE049, Celeron Dual Core, 4GB Ram, 64GB, Win 10 [USED]
£80.00
In stock
Reviews
Quick Comparison
GeoFlex GE049, Celeron Dual Core, 4GB Ram, 64GB, Win 10 [USED] remove | Thinkpad Yoga 460, i7-6500U 2.50GHz, 8GB Ram, 256GB, Win 8 remove | MacBook Pro (A1398 Mid 2012), i7-3615QM 2.30GHz, 8GB Ram, 128GB SSD remove | IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD remove | MacBook Pro (A1398 Mid 2012), i7-3615QM 2.30GHz, 16GB Ram, 256GB SSD remove | MacBook Air (A1932 Late 2018), i5-8210Y 1.60GHz, 8 GB Ram, 128GB SSD remove | |
---|---|---|---|---|---|---|
Name | GeoFlex GE049, Celeron Dual Core, 4GB Ram, 64GB, Win 10 [USED] remove | Thinkpad Yoga 460, i7-6500U 2.50GHz, 8GB Ram, 256GB, Win 8 remove | MacBook Pro (A1398 Mid 2012), i7-3615QM 2.30GHz, 8GB Ram, 128GB SSD remove | IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD remove | MacBook Pro (A1398 Mid 2012), i7-3615QM 2.30GHz, 16GB Ram, 256GB SSD remove | MacBook Air (A1932 Late 2018), i5-8210Y 1.60GHz, 8 GB Ram, 128GB SSD remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 1-1 | |||||
Rating | ||||||
Price | £80.00 | £375.00 | £390.00 | £90.00 | £450.00 | £550.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.