GeoFlex GE049, Celeron Dual Core, 4GB Ram, 64GB, Win 10 [USED]
£80.00
In stock
Reviews
Quick Comparison
GeoFlex GE049, Celeron Dual Core, 4GB Ram, 64GB, Win 10 [USED] remove | HP 14-DK1031DX, AMD Ryzen 3 3250U, 8GB Ram, 1TB, 14", Win 10 remove | MacBook Pro (A1398 Mid 2012), i7-3615QM 2.30GHz, 16GB Ram, 256GB SSD remove | Thinkpad Yoga 460, i7-6500U 2.50GHz, 8GB Ram, 256GB, Win 8 remove | Thinkpad X1 Carbon 4th, i5-6300U 2.40GHz, 8GB Ram, 256GB SSD, Win 10 remove | GeoBook 1M, Celeron Dual Core, 4GB Ram, 32GB, Win 10 [USED] remove | |
---|---|---|---|---|---|---|
Name | GeoFlex GE049, Celeron Dual Core, 4GB Ram, 64GB, Win 10 [USED] remove | HP 14-DK1031DX, AMD Ryzen 3 3250U, 8GB Ram, 1TB, 14", Win 10 remove | MacBook Pro (A1398 Mid 2012), i7-3615QM 2.30GHz, 16GB Ram, 256GB SSD remove | Thinkpad Yoga 460, i7-6500U 2.50GHz, 8GB Ram, 256GB, Win 8 remove | Thinkpad X1 Carbon 4th, i5-6300U 2.40GHz, 8GB Ram, 256GB SSD, Win 10 remove | GeoBook 1M, Celeron Dual Core, 4GB Ram, 32GB, Win 10 [USED] remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | £80.00 | £350.00 | £450.00 | £375.00 | £250.00 | £65.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.