GeoFlex GE049, Celeron Dual Core, 4GB Ram, 64GB, Win 10 [USED]
£80.00
In stock
Quick Comparison
GeoFlex GE049, Celeron Dual Core, 4GB Ram, 64GB, Win 10 [USED] remove | IdeaPad Duet, MediaTek P60T, 4GB, 64GB SSD remove | HP 14-DK1031DX, AMD Ryzen 3 3250U, 8GB Ram, 1TB, 14", Win 10 remove | Dell XPS 13 9365, i5-7Y54 1.20GHz, 8GB Ram, 128GB SSD, 13.3", Win 10 [USED] remove | IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD remove | ASUS ROG Strix G15, i7-10750H, 16GB Ram, 1TB SSD, Win 10 [NEW] remove | |
---|---|---|---|---|---|---|
Name | GeoFlex GE049, Celeron Dual Core, 4GB Ram, 64GB, Win 10 [USED] remove | IdeaPad Duet, MediaTek P60T, 4GB, 64GB SSD remove | HP 14-DK1031DX, AMD Ryzen 3 3250U, 8GB Ram, 1TB, 14", Win 10 remove | Dell XPS 13 9365, i5-7Y54 1.20GHz, 8GB Ram, 128GB SSD, 13.3", Win 10 [USED] remove | IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD remove | ASUS ROG Strix G15, i7-10750H, 16GB Ram, 1TB SSD, Win 10 [NEW] remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 1 | 1-1 | ||||
Rating | ||||||
Price | £80.00 | £75.00 | £350.00 | £375.00 | £90.00 | £1,250.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.