IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD
£90.00
In stock
Reviews
Quick Comparison
IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD remove | ASUS ROG Strix G15, i7-10750H, 16GB Ram, 1TB SSD, Win 10 [NEW] remove | MacBook Pro (A1398 Mid 2012), i7-3615QM 2.30GHz, 16GB Ram, 256GB SSD remove | Thinkpad Yoga 460, i7-6500U 2.50GHz, 8GB Ram, 256GB, Win 8 remove | HP 14-DK1031DX, AMD Ryzen 3 3250U, 8GB Ram, 1TB, 14", Win 10 remove | Thinkpad X1 Carbon 4th, i5-6300U 2.40GHz, 8GB Ram, 256GB SSD, Win 10 remove | |
---|---|---|---|---|---|---|
Name | IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD remove | ASUS ROG Strix G15, i7-10750H, 16GB Ram, 1TB SSD, Win 10 [NEW] remove | MacBook Pro (A1398 Mid 2012), i7-3615QM 2.30GHz, 16GB Ram, 256GB SSD remove | Thinkpad Yoga 460, i7-6500U 2.50GHz, 8GB Ram, 256GB, Win 8 remove | HP 14-DK1031DX, AMD Ryzen 3 3250U, 8GB Ram, 1TB, 14", Win 10 remove | Thinkpad X1 Carbon 4th, i5-6300U 2.40GHz, 8GB Ram, 256GB SSD, Win 10 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 1-1 | |||||
Rating | ||||||
Price | £90.00 | £1,250.00 | £450.00 | £375.00 | £350.00 | £250.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.