Specifications
- CPUM4 Chip with 10-Core CPU
- GPU8-Core GPU
- RAM16 GB
- Storage256 GB
- ColourMidnight
Reviews
Quick Comparison
Apple MacBook Air 13" M4, 16GB Ram, 256GB SSD - Midnight remove | DELL Latitude 3450 14", Intel Core i5-1335U, 16GB Ram, 512GB SSD - Grey remove | IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD remove | IdeaPad Duet, MediaTek P60T, 4GB, 64GB SSD remove | ASUS VivoBook K403JA, i7-1065G7, 8GB Ram + 32GB Optane, 512GB SSD, Win 10 [USED] remove | Apple MacBook Pro M4 Pro, 24GB Ram, 512GB SSD - Black remove | |
---|---|---|---|---|---|---|
Name | Apple MacBook Air 13" M4, 16GB Ram, 256GB SSD - Midnight remove | DELL Latitude 3450 14", Intel Core i5-1335U, 16GB Ram, 512GB SSD - Grey remove | IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD remove | IdeaPad Duet, MediaTek P60T, 4GB, 64GB SSD remove | ASUS VivoBook K403JA, i7-1065G7, 8GB Ram + 32GB Optane, 512GB SSD, Win 10 [USED] remove | Apple MacBook Pro M4 Pro, 24GB Ram, 512GB SSD - Black remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MW123B/A | TNGPX | 1-1 | 1 | MX2H3B/A | |
Rating | ||||||
Price | £975.00 | £799.00 | £90.00 | £75.00 | £550.00 | £1,899.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.