Specifications
- CPUM4 Chip with 10-Core CPU
- GPU8-Core GPU
- RAM16 GB
- Storage256 GB
- ColourMidnight
Reviews
Quick Comparison
Apple MacBook Air 13" M4, 16GB Ram, 256GB SSD - Midnight remove | ASUS VivoBook 15 X512FA-BQ2047T, Pentium Gold, 4GB Ram, 256GB SSD, 15.6", FHD Win 10 [NEW] remove | IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD remove | Apple MacBook Air 15" M4, 16GB Ram, 512GB SSD remove | HP 14-DK1031DX, AMD Ryzen 3 3250U, 8GB Ram, 1TB, 14", Win 10 remove | ASUS ROG Strix G15, i7-10750H, 16GB Ram, 1TB SSD, Win 10 [NEW] remove | |
---|---|---|---|---|---|---|
Name | Apple MacBook Air 13" M4, 16GB Ram, 256GB SSD - Midnight remove | ASUS VivoBook 15 X512FA-BQ2047T, Pentium Gold, 4GB Ram, 256GB SSD, 15.6", FHD Win 10 [NEW] remove | IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD remove | Apple MacBook Air 15" M4, 16GB Ram, 512GB SSD remove | HP 14-DK1031DX, AMD Ryzen 3 3250U, 8GB Ram, 1TB, 14", Win 10 remove | ASUS ROG Strix G15, i7-10750H, 16GB Ram, 1TB SSD, Win 10 [NEW] remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MW123B/A | 1-1 | MW1M3B/A | |||
Rating | ||||||
Price | £975.00 | £380.00 | £90.00 | £1,380.00 | £350.00 | £1,250.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.