Specifications
- CPUM4 Chip with 10-Core CPU
- GPU8-Core GPU
- RAM16 GB
- Storage256 GB
- ColourMidnight
Reviews
Quick Comparison
Apple MacBook Air 13" M4, 16GB Ram, 256GB SSD - Midnight remove | ASUS ROG Strix G15, i7-10750H, 16GB Ram, 1TB SSD, Win 10 [NEW] remove | Thinkpad Yoga 460, i7-6500U 2.50GHz, 8GB Ram, 256GB, Win 8 remove | IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD remove | IdeaPad Duet, MediaTek P60T, 4GB, 64GB SSD remove | Apple MacBook Pro M4 Pro, 24GB Ram, 512GB SSD - Black remove | |
---|---|---|---|---|---|---|
Name | Apple MacBook Air 13" M4, 16GB Ram, 256GB SSD - Midnight remove | ASUS ROG Strix G15, i7-10750H, 16GB Ram, 1TB SSD, Win 10 [NEW] remove | Thinkpad Yoga 460, i7-6500U 2.50GHz, 8GB Ram, 256GB, Win 8 remove | IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD remove | IdeaPad Duet, MediaTek P60T, 4GB, 64GB SSD remove | Apple MacBook Pro M4 Pro, 24GB Ram, 512GB SSD - Black remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MW123B/A | 1-1 | 1 | MX2H3B/A | ||
Rating | ||||||
Price | £975.00 | £1,250.00 | £375.00 | £90.00 | £75.00 | £1,899.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.