Specifications
- CPUM4 Chip with 10-Core CPU
- GPU8-Core GPU
- RAM16 GB
- Storage256 GB
- ColourMidnight
Reviews
Quick Comparison
Apple MacBook Air 13" M4, 16GB Ram, 256GB SSD - Midnight remove | IdeaPad Duet, MediaTek P60T, 4GB, 64GB SSD remove | ASUS VivoBook K403JA, i7-1065G7, 8GB Ram + 32GB Optane, 512GB SSD, Win 10 [USED] remove | Thinkpad Yoga 460, i7-6500U 2.50GHz, 8GB Ram, 256GB, Win 8 remove | Apple MacBook Air 15" M4, 16GB Ram, 512GB SSD remove | DELL Latitude 5550 15", Intel Core Ultra 7-165U, 16GB Ram, 512GB SSD - Grey remove | |
---|---|---|---|---|---|---|
Name | Apple MacBook Air 13" M4, 16GB Ram, 256GB SSD - Midnight remove | IdeaPad Duet, MediaTek P60T, 4GB, 64GB SSD remove | ASUS VivoBook K403JA, i7-1065G7, 8GB Ram + 32GB Optane, 512GB SSD, Win 10 [USED] remove | Thinkpad Yoga 460, i7-6500U 2.50GHz, 8GB Ram, 256GB, Win 8 remove | Apple MacBook Air 15" M4, 16GB Ram, 512GB SSD remove | DELL Latitude 5550 15", Intel Core Ultra 7-165U, 16GB Ram, 512GB SSD - Grey remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MW123B/A | 1 | MW1M3B/A | KYM7P | ||
Rating | ||||||
Price | £975.00 | £75.00 | £550.00 | £375.00 | £1,380.00 | £1,325.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.