Specifications
- CPUM4 Chip with 10-Core CPU
- GPU10-Core GPU
- RAM16 GB
- Storage512 GB
- ColourMidnight
Reviews
Quick Comparison
Apple MacBook Air 13" M4, 16GB Ram, 512GB SSD - Midnight remove | IdeaPad Duet, MediaTek P60T, 4GB, 64GB SSD remove | Apple MacBook Pro M4, 16GB Ram, 1TB SSD - Silver remove | Apple MacBook Air 13" M4, 16GB Ram, 256GB SSD - Midnight remove | Apple MacBook Pro M4 Pro, 24GB Ram, 512GB SSD - Black remove | Pavilion X360 Convertible 14M-CD0XXX, i5-8250U, 8GB Ram, 128GB SSD, 14" Touch Display, Win 10 [USED] remove | |
---|---|---|---|---|---|---|
Name | Apple MacBook Air 13" M4, 16GB Ram, 512GB SSD - Midnight remove | IdeaPad Duet, MediaTek P60T, 4GB, 64GB SSD remove | Apple MacBook Pro M4, 16GB Ram, 1TB SSD - Silver remove | Apple MacBook Air 13" M4, 16GB Ram, 256GB SSD - Midnight remove | Apple MacBook Pro M4 Pro, 24GB Ram, 512GB SSD - Black remove | Pavilion X360 Convertible 14M-CD0XXX, i5-8250U, 8GB Ram, 128GB SSD, 14" Touch Display, Win 10 [USED] remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MW133B/A | 1 | MW2X3B/A | MW123B/A | MX2H3B/A | |
Rating | ||||||
Price | £1,149.00 | £75.00 | £1,725.00 | £975.00 | £1,899.00 | £399.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.