Specifications
- CPUM4 Chip with 10-Core CPU
- GPU10-Core GPU
- RAM16 GB
- Storage512 GB
- ColourMidnight
Reviews
Quick Comparison
Apple MacBook Air 13" M4, 16GB Ram, 512GB SSD - Midnight remove | GeoBook 1M, Celeron Dual Core, 4GB Ram, 32GB, Win 10 [USED] remove | Acer Aspire V3-372, i5-6200U 2.30GHz, 4GB Ram, 500GB, 13.3", Win 8 [USED] remove | Apple MacBook Pro M4, 16GB Ram, 1TB SSD - Silver remove | HP 14-DK1031DX, AMD Ryzen 3 3250U, 8GB Ram, 1TB, 14", Win 10 remove | Apple MacBook Air 13" M4, 16GB Ram, 256GB SSD - Midnight remove | |
---|---|---|---|---|---|---|
Name | Apple MacBook Air 13" M4, 16GB Ram, 512GB SSD - Midnight remove | GeoBook 1M, Celeron Dual Core, 4GB Ram, 32GB, Win 10 [USED] remove | Acer Aspire V3-372, i5-6200U 2.30GHz, 4GB Ram, 500GB, 13.3", Win 8 [USED] remove | Apple MacBook Pro M4, 16GB Ram, 1TB SSD - Silver remove | HP 14-DK1031DX, AMD Ryzen 3 3250U, 8GB Ram, 1TB, 14", Win 10 remove | Apple MacBook Air 13" M4, 16GB Ram, 256GB SSD - Midnight remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MW133B/A | MW2X3B/A | MW123B/A | |||
Rating | ||||||
Price | £1,149.00 | £65.00 | £290.00 | £1,725.00 | £350.00 | £975.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.