MacBook Pro (A1398 Early 2013), i7-3635QM 2.40GHz, 8GB Ram, 256GB SSD
£430.00
3 in stock
Reviews
Quick Comparison
MacBook Pro (A1398 Early 2013), i7-3635QM 2.40GHz, 8GB Ram, 256GB SSD remove | Thinkpad X1 Carbon 4th, i5-6300U 2.40GHz, 8GB Ram, 256GB SSD, Win 10 remove | GeoFlex GE049, Celeron Dual Core, 4GB Ram, 64GB, Win 10 [USED] remove | HP 14-DK1031DX, AMD Ryzen 3 3250U, 8GB Ram, 1TB, 14", Win 10 remove | IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD remove | GeoBook 1M, Celeron Dual Core, 4GB Ram, 32GB, Win 10 [USED] remove | |
---|---|---|---|---|---|---|
Name | MacBook Pro (A1398 Early 2013), i7-3635QM 2.40GHz, 8GB Ram, 256GB SSD remove | Thinkpad X1 Carbon 4th, i5-6300U 2.40GHz, 8GB Ram, 256GB SSD, Win 10 remove | GeoFlex GE049, Celeron Dual Core, 4GB Ram, 64GB, Win 10 [USED] remove | HP 14-DK1031DX, AMD Ryzen 3 3250U, 8GB Ram, 1TB, 14", Win 10 remove | IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD remove | GeoBook 1M, Celeron Dual Core, 4GB Ram, 32GB, Win 10 [USED] remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 1-1 | |||||
Rating | ||||||
Price | £430.00 | £250.00 | £80.00 | £350.00 | £90.00 | £65.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.