IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD
£90.00
In stock
Reviews
Quick Comparison
IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD remove | IdeaPad Duet, MediaTek P60T, 4GB, 64GB SSD remove | Thinkpad Yoga 460, i7-6500U 2.50GHz, 8GB Ram, 256GB, Win 8 remove | Thinkpad X1 Carbon 4th, i5-6300U 2.40GHz, 8GB Ram, 256GB SSD, Win 10 remove | Microsoft Surface Pro 3, Intel Core i3-4020Y, 4GB Ram, 64GB SSD, 12", Win 8 [USED] remove | ASUS VivoBook K403JA, i7-1065G7, 8GB Ram + 32GB Optane, 512GB SSD, Win 10 [USED] remove | |
---|---|---|---|---|---|---|
Name | IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD remove | IdeaPad Duet, MediaTek P60T, 4GB, 64GB SSD remove | Thinkpad Yoga 460, i7-6500U 2.50GHz, 8GB Ram, 256GB, Win 8 remove | Thinkpad X1 Carbon 4th, i5-6300U 2.40GHz, 8GB Ram, 256GB SSD, Win 10 remove | Microsoft Surface Pro 3, Intel Core i3-4020Y, 4GB Ram, 64GB SSD, 12", Win 8 [USED] remove | ASUS VivoBook K403JA, i7-1065G7, 8GB Ram + 32GB Optane, 512GB SSD, Win 10 [USED] remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 1-1 | 1 | ||||
Rating | ||||||
Price | £90.00 | £75.00 | £375.00 | £250.00 | £225.00 | £550.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.