Specifications
- CPUM4 Chip with 10-Core CPU
- GPU10-Core GPU
- RAM16 GB
- Storage512 GB
Reviews
Quick Comparison
Apple MacBook Air 15" M4, 16GB Ram, 512GB SSD remove | Apple MacBook Pro M4, 16GB Ram, 1TB SSD - Silver remove | Thinkpad X1 Carbon 4th, i5-6300U 2.40GHz, 8GB Ram, 256GB SSD, Win 10 remove | IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD remove | HP 14-DK1031DX, AMD Ryzen 3 3250U, 8GB Ram, 1TB, 14", Win 10 remove | ASUS VivoBook K403JA, i7-1065G7, 8GB Ram + 32GB Optane, 512GB SSD, Win 10 [USED] remove | |
---|---|---|---|---|---|---|
Name | Apple MacBook Air 15" M4, 16GB Ram, 512GB SSD remove | Apple MacBook Pro M4, 16GB Ram, 1TB SSD - Silver remove | Thinkpad X1 Carbon 4th, i5-6300U 2.40GHz, 8GB Ram, 256GB SSD, Win 10 remove | IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD remove | HP 14-DK1031DX, AMD Ryzen 3 3250U, 8GB Ram, 1TB, 14", Win 10 remove | ASUS VivoBook K403JA, i7-1065G7, 8GB Ram + 32GB Optane, 512GB SSD, Win 10 [USED] remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MW1M3B/A | MW2X3B/A | 1-1 | |||
Rating | ||||||
Price | £1,380.00 | £1,725.00 | £250.00 | £90.00 | £350.00 | £550.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.