Specifications
- CPUM4 Chip with 10-Core CPU
- GPU10-Core GPU
- RAM16 GB
- Storage512 GB
Reviews
Quick Comparison
Apple MacBook Air 15" M4, 16GB Ram, 512GB SSD remove | GeoBook 1M, Celeron Dual Core, 4GB Ram, 32GB, Win 10 [USED] remove | Apple MacBook Pro M4, 16GB Ram, 1TB SSD - Silver remove | DELL Latitude 3450 14", Intel Core i5-1335U, 16GB Ram, 512GB SSD - Grey remove | DELL Latitude 3550 15", Intel Core i5-1335U, 16GB Ram, 512GB SSD - Grey remove | IdeaPad Duet, MediaTek P60T, 4GB, 64GB SSD remove | |
---|---|---|---|---|---|---|
Name | Apple MacBook Air 15" M4, 16GB Ram, 512GB SSD remove | GeoBook 1M, Celeron Dual Core, 4GB Ram, 32GB, Win 10 [USED] remove | Apple MacBook Pro M4, 16GB Ram, 1TB SSD - Silver remove | DELL Latitude 3450 14", Intel Core i5-1335U, 16GB Ram, 512GB SSD - Grey remove | DELL Latitude 3550 15", Intel Core i5-1335U, 16GB Ram, 512GB SSD - Grey remove | IdeaPad Duet, MediaTek P60T, 4GB, 64GB SSD remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MW1M3B/A | MW2X3B/A | TNGPX | C9PTN | 1 | |
Rating | ||||||
Price | £1,380.00 | £65.00 | £1,725.00 | £799.00 | £825.00 | £75.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.