Specifications
- CPUM4 Chip with 10-Core CPU
- GPU10-Core GPU
- RAM16 GB
- Storage512 GB
Reviews
Quick Comparison
Apple MacBook Air 15" M4, 16GB Ram, 512GB SSD remove | GeoFlex GE049, Celeron Dual Core, 4GB Ram, 64GB, Win 10 [USED] remove | IdeaPad Duet, MediaTek P60T, 4GB, 64GB SSD remove | IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD remove | Pavilion X360 Convertible 14M-CD0XXX, i5-8250U, 8GB Ram, 128GB SSD, 14" Touch Display, Win 10 [USED] remove | HP 14-DK1031DX, AMD Ryzen 3 3250U, 8GB Ram, 1TB, 14", Win 10 remove | |
---|---|---|---|---|---|---|
Name | Apple MacBook Air 15" M4, 16GB Ram, 512GB SSD remove | GeoFlex GE049, Celeron Dual Core, 4GB Ram, 64GB, Win 10 [USED] remove | IdeaPad Duet, MediaTek P60T, 4GB, 64GB SSD remove | IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD remove | Pavilion X360 Convertible 14M-CD0XXX, i5-8250U, 8GB Ram, 128GB SSD, 14" Touch Display, Win 10 [USED] remove | HP 14-DK1031DX, AMD Ryzen 3 3250U, 8GB Ram, 1TB, 14", Win 10 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MW1M3B/A | 1 | 1-1 | |||
Rating | ||||||
Price | £1,380.00 | £80.00 | £75.00 | £90.00 | £399.00 | £350.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.