Specifications
- CPUM4 Chip with 10-Core CPU
- GPU10-Core GPU
- RAM16 GB
- Storage512 GB
Reviews
Quick Comparison
Apple MacBook Air 15" M4, 16GB Ram, 512GB SSD remove | IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD remove | Acer Aspire V3-372, i5-6200U 2.30GHz, 4GB Ram, 500GB, 13.3", Win 8 [USED] remove | DELL Latitude 5550 15", Intel Core Ultra 7-165U, 16GB Ram, 512GB SSD - Grey remove | Apple MacBook Air 13" M4, 16GB Ram, 256GB SSD - Midnight remove | GeoBook 1M, Celeron Dual Core, 4GB Ram, 32GB, Win 10 [USED] remove | |
---|---|---|---|---|---|---|
Name | Apple MacBook Air 15" M4, 16GB Ram, 512GB SSD remove | IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD remove | Acer Aspire V3-372, i5-6200U 2.30GHz, 4GB Ram, 500GB, 13.3", Win 8 [USED] remove | DELL Latitude 5550 15", Intel Core Ultra 7-165U, 16GB Ram, 512GB SSD - Grey remove | Apple MacBook Air 13" M4, 16GB Ram, 256GB SSD - Midnight remove | GeoBook 1M, Celeron Dual Core, 4GB Ram, 32GB, Win 10 [USED] remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MW1M3B/A | 1-1 | KYM7P | MW123B/A | ||
Rating | ||||||
Price | £1,380.00 | £90.00 | £290.00 | £1,325.00 | £975.00 | £65.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.