Specifications
- CPUM4 Chip with 10-Core CPU
- GPU10-Core GPU
- RAM16 GB
- Storage512 GB
Reviews
Quick Comparison
Apple MacBook Air 15" M4, 16GB Ram, 512GB SSD remove | Apple MacBook Pro M4 Pro, 24GB Ram, 512GB SSD - Black remove | DELL Latitude 3550 15", Intel Core i5-1335U, 16GB Ram, 512GB SSD - Grey remove | Apple MacBook Air 13" M4, 16GB Ram, 512GB SSD - Midnight remove | ASUS VivoBook 15 X512FA-BQ2047T, Pentium Gold, 4GB Ram, 256GB SSD, 15.6", FHD Win 10 [NEW] remove | IdeaPad Duet, MediaTek P60T, 4GB, 64GB SSD remove | |
---|---|---|---|---|---|---|
Name | Apple MacBook Air 15" M4, 16GB Ram, 512GB SSD remove | Apple MacBook Pro M4 Pro, 24GB Ram, 512GB SSD - Black remove | DELL Latitude 3550 15", Intel Core i5-1335U, 16GB Ram, 512GB SSD - Grey remove | Apple MacBook Air 13" M4, 16GB Ram, 512GB SSD - Midnight remove | ASUS VivoBook 15 X512FA-BQ2047T, Pentium Gold, 4GB Ram, 256GB SSD, 15.6", FHD Win 10 [NEW] remove | IdeaPad Duet, MediaTek P60T, 4GB, 64GB SSD remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MW1M3B/A | MX2H3B/A | C9PTN | MW133B/A | 1 | |
Rating | ||||||
Price | £1,380.00 | £1,899.00 | £825.00 | £1,149.00 | £380.00 | £75.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.