-
DELL Latitude 5550 15", Intel Core Ultra 7-165U, 16GB Ram, 512GB SSD - Grey £1,325.00
£1,325.00Remove
Specifications
- CPUM4 Chip with 10-Core CPU
- GPU10-Core GPU
- RAM16 GB
- Storage512 GB
Reviews
Quick Comparison
Apple MacBook Air 15" M4, 16GB Ram, 512GB SSD remove | DELL Latitude 3550 15", Intel Core i5-1335U, 16GB Ram, 512GB SSD - Grey remove | Apple MacBook Pro M4 Pro, 24GB Ram, 512GB SSD - Black remove | Apple MacBook Air 13" M4, 16GB Ram, 512GB SSD - Midnight remove | Thinkpad Yoga 460, i7-6500U 2.50GHz, 8GB Ram, 256GB, Win 8 remove | Acer Aspire V3-372, i5-6200U 2.30GHz, 4GB Ram, 500GB, 13.3", Win 8 [USED] remove | |
---|---|---|---|---|---|---|
Name | Apple MacBook Air 15" M4, 16GB Ram, 512GB SSD remove | DELL Latitude 3550 15", Intel Core i5-1335U, 16GB Ram, 512GB SSD - Grey remove | Apple MacBook Pro M4 Pro, 24GB Ram, 512GB SSD - Black remove | Apple MacBook Air 13" M4, 16GB Ram, 512GB SSD - Midnight remove | Thinkpad Yoga 460, i7-6500U 2.50GHz, 8GB Ram, 256GB, Win 8 remove | Acer Aspire V3-372, i5-6200U 2.30GHz, 4GB Ram, 500GB, 13.3", Win 8 [USED] remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MW1M3B/A | C9PTN | MX2H3B/A | MW133B/A | ||
Rating | ||||||
Price | £1,380.00 | £825.00 | £1,899.00 | £1,149.00 | £375.00 | £290.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.