Specifications
- CPUM4 Chip with 10-Core CPU
- GPU10-Core GPU
- RAM16 GB
- Storage512 GB
Reviews
Quick Comparison
Apple MacBook Air 15" M4, 16GB Ram, 512GB SSD remove | Microsoft Surface Pro 3, Intel Core i3-4020Y, 4GB Ram, 64GB SSD, 12", Win 8 [USED] remove | Apple MacBook Air 13" M4, 16GB Ram, 512GB SSD - Midnight remove | IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD remove | Thinkpad X1 Carbon 4th, i5-6300U 2.40GHz, 8GB Ram, 256GB SSD, Win 10 remove | GeoBook 1M, Celeron Dual Core, 4GB Ram, 32GB, Win 10 [USED] remove | |
---|---|---|---|---|---|---|
Name | Apple MacBook Air 15" M4, 16GB Ram, 512GB SSD remove | Microsoft Surface Pro 3, Intel Core i3-4020Y, 4GB Ram, 64GB SSD, 12", Win 8 [USED] remove | Apple MacBook Air 13" M4, 16GB Ram, 512GB SSD - Midnight remove | IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD remove | Thinkpad X1 Carbon 4th, i5-6300U 2.40GHz, 8GB Ram, 256GB SSD, Win 10 remove | GeoBook 1M, Celeron Dual Core, 4GB Ram, 32GB, Win 10 [USED] remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MW1M3B/A | MW133B/A | 1-1 | |||
Rating | ||||||
Price | £1,380.00 | £225.00 | £1,149.00 | £90.00 | £250.00 | £65.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.