Specifications
- CPUM4 Chip with 10-Core CPU
- GPU10-Core GPU
- RAM16 GB
- Storage512 GB
Reviews
Quick Comparison
Apple MacBook Air 15" M4, 16GB Ram, 512GB SSD remove | HP 14-DK1031DX, AMD Ryzen 3 3250U, 8GB Ram, 1TB, 14", Win 10 remove | IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD remove | DELL Latitude 3450 14", Intel Core i5-1335U, 16GB Ram, 512GB SSD - Grey remove | IdeaPad Duet, MediaTek P60T, 4GB, 64GB SSD remove | Pavilion X360 Convertible 14M-CD0XXX, i5-8250U, 8GB Ram, 128GB SSD, 14" Touch Display, Win 10 [USED] remove | |
---|---|---|---|---|---|---|
Name | Apple MacBook Air 15" M4, 16GB Ram, 512GB SSD remove | HP 14-DK1031DX, AMD Ryzen 3 3250U, 8GB Ram, 1TB, 14", Win 10 remove | IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD remove | DELL Latitude 3450 14", Intel Core i5-1335U, 16GB Ram, 512GB SSD - Grey remove | IdeaPad Duet, MediaTek P60T, 4GB, 64GB SSD remove | Pavilion X360 Convertible 14M-CD0XXX, i5-8250U, 8GB Ram, 128GB SSD, 14" Touch Display, Win 10 [USED] remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MW1M3B/A | 1-1 | TNGPX | 1 | ||
Rating | ||||||
Price | £1,380.00 | £350.00 | £90.00 | £799.00 | £75.00 | £399.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.