Specifications
- CPUM4 Chip with 10-Core CPU
- GPU10-Core GPU
- RAM16 GB
- Storage512 GB
Reviews
Quick Comparison
Apple MacBook Air 15" M4, 16GB Ram, 512GB SSD remove | DELL Latitude 5550 15", Intel Core Ultra 7-165U, 16GB Ram, 512GB SSD - Grey remove | IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD remove | DELL Latitude 3550 15", Intel Core i5-1335U, 16GB Ram, 512GB SSD - Grey remove | DELL Latitude 3450 14", Intel Core i5-1335U, 16GB Ram, 512GB SSD - Grey remove | Apple MacBook Pro M4, 16GB Ram, 1TB SSD - Silver remove | |
---|---|---|---|---|---|---|
Name | Apple MacBook Air 15" M4, 16GB Ram, 512GB SSD remove | DELL Latitude 5550 15", Intel Core Ultra 7-165U, 16GB Ram, 512GB SSD - Grey remove | IdeaPad Duet, MediaTek P60T, 4GB, 128GB SSD remove | DELL Latitude 3550 15", Intel Core i5-1335U, 16GB Ram, 512GB SSD - Grey remove | DELL Latitude 3450 14", Intel Core i5-1335U, 16GB Ram, 512GB SSD - Grey remove | Apple MacBook Pro M4, 16GB Ram, 1TB SSD - Silver remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MW1M3B/A | KYM7P | 1-1 | C9PTN | TNGPX | MW2X3B/A |
Rating | ||||||
Price | £1,380.00 | £1,325.00 | £90.00 | £825.00 | £799.00 | £1,725.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.