Specifications
- CPUM4 Chip with 10-Core CPU
- GPU10-Core GPU
- RAM16 GB
- Storage512 GB
Reviews
Quick Comparison
Apple MacBook Air 15" M4, 16GB Ram, 512GB SSD remove | Apple MacBook Air 13" M4, 16GB Ram, 256GB SSD - Midnight remove | HP 14-DK1031DX, AMD Ryzen 3 3250U, 8GB Ram, 1TB, 14", Win 10 remove | DELL Latitude 5550 15", Intel Core Ultra 7-165U, 16GB Ram, 512GB SSD - Grey remove | Apple MacBook Air 13" M4, 16GB Ram, 512GB SSD - Midnight remove | Apple MacBook Pro M4 Pro, 24GB Ram, 512GB SSD - Black remove | |
---|---|---|---|---|---|---|
Name | Apple MacBook Air 15" M4, 16GB Ram, 512GB SSD remove | Apple MacBook Air 13" M4, 16GB Ram, 256GB SSD - Midnight remove | HP 14-DK1031DX, AMD Ryzen 3 3250U, 8GB Ram, 1TB, 14", Win 10 remove | DELL Latitude 5550 15", Intel Core Ultra 7-165U, 16GB Ram, 512GB SSD - Grey remove | Apple MacBook Air 13" M4, 16GB Ram, 512GB SSD - Midnight remove | Apple MacBook Pro M4 Pro, 24GB Ram, 512GB SSD - Black remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MW1M3B/A | MW123B/A | KYM7P | MW133B/A | MX2H3B/A | |
Rating | ||||||
Price | £1,380.00 | £975.00 | £350.00 | £1,325.00 | £1,149.00 | £1,899.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
There are no reviews yet.